| Rank | Name | Solved | Time | A | B | C | D | E | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|
| Green | Blue | Yellow | Violet | Red | |||||
| 1 | Nima AhmadiPourAnari | 4 | 211 | 1/22 | 1/13 | 1/61 | 2/95 | 6/– | 11/4 |
| 2 | Pooya Zafar Asadollahpoor | 4 | 388 | 1/69 | 2/36 | 4/87 | 1/116 | 0/– | 8/4 |
| 3 | Sadegh Ramezanpour | 4 | 474 | 2/111 | 1/42 | 2/70 | 3/171 | 2/– | 10/4 |
| 4 | Navid Zolghadr | 4 | 484 | 1/86 | 2/73 | 1/129 | 1/176 | 0/– | 5/4 |
| 5 | Mohammad Javad Rezayee Seraji | 4 | 588 | 1/127 | 3/87 | 1/105 | 4/169 | 0/– | 9/4 |
| 6 | Mohammad Jafar Shokri | 4 | 593 | 1/11 | 10/156 | 2/72 | 2/134 | 0/– | 15/4 |
| 7 | Mahdy Zolghadr | 3 | 223 | 3/56 | 2/34 | 1/73 | 0/– | 2/– | 8/3 |
| 8 | Hossein Boomari | 3 | 233 | 2/173 | 1/13 | 1/27 | 0/– | 0/– | 4/3 |
| 9 | Alireza Bitaraf Haghighi | 3 | 544 | 3/190 | 7/76 | 2/98 | 1/– | 0/– | 13/3 |
| 10 | Sina Molavipoor | 1 | 104 | 1/104 | 0/– | 0/– | 0/– | 0/– | 1/1 |
| 11 | Vahid Sanei | 1 | 134 | 1/134 | 0/– | 11/– | 1/– | 0/– | 13/1 |
| 12 | Mohammad Taghi Moein Alghorabaie | 1 | 153 | 0/– | 3/113 | 0/– | 0/– | 0/– | 3/1 |
| 13 | Ensieh Sharifnia | 1 | 196 | 1/– | 2/176 | 1/– | 0/– | 0/– | 4/1 |
| 14 | Daniel Soleimanipour | 0 | 0 | 0/– | 7/– | 0/– | 0/– | 1/– | 8/0 |
| 14 | Ehsan Nadjaran Toosi | 0 | 0 | 0/– | 0/– | 0/– | 0/– | 0/– | 0/0 |
| 14 | Masoud Nazari | 0 | 0 | 0/– | 0/– | 4/– | 2/– | 0/– | 6/0 |
| 14 | Mohamad Reza Sabeti Baygi | 0 | 0 | 0/– | 0/– | 4/– | 0/– | 0/– | 4/0 |
| 14 | Mohammad Fatemipour | 0 | 0 | 0/– | 3/– | 0/– | 0/– | 0/– | 3/0 |
| 14 | Mohammad Razeghi Rostami | 0 | 0 | 0/– | 0/– | 5/– | 0/– | 0/– | 5/0 |
| 14 | Reza Rahimi | 0 | 0 | 0/– | 0/– | 0/– | 0/– | 0/– | 0/0 |
| 14 | Seyyed Aliasghar Hosseini | 0 | 0 | 1/– | 5/– | 0/– | 0/– | 0/– | 6/0 |
| Submitted/1st Yes/Total Yes | 19/11/11 | 49/13/11 | 40/27/9 | 17/95/6 | 11/–/0 | 136/37 |
Created by CSUS PC^2 9.1.2 20090502 build 1871
Last updated
Wed Aug 12 18:53:21 IRDT 2009